Fees Structure 2025 - 2026 |
|||||
Nursery to Eighth |
|||||
Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total |
Admission Fees | 1,000/- | - | - | - | 1,000/- |
Tuition Fees | 2,850/- | 2,850/- | 2,850/- | 2,850/- | 11,400/- |
Other Charges | 450/- | 450/- | 450/- | 450/- | 1,800/- |
Annual Charge | - | - | 200/- | - | 200/- |
For New Students | 4,300/- | 3,300/- | 3,500/- | 3,300/- | 14,400/- |
For Regular Students | 3,300/- | 3,300/- | 3,500/- | 3,300/- | 13,400/- |
Fees Structure 2025 - 2026 |
|||||
Ninth to Tenth |
|||||
Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total |
Admission Fees | 1,000/- | - | - | - | 1,000/- |
Tuition Fees | 2,910/- | 2,910/- | 2,910/- | 2,910/- | 11,640/- |
Other Charges | 510/- | 510/- | 510/- | 510/- | 2,040/- |
Annual Charge | - | - | 200/- | - | 200/- |
For New Students | 4,420/- | 3,420/- | 3,620/- | 3,420/- | 14,880/- |
For Regular Students | 3,420/- | 3,420/- | 3,620/- | 3,420/- | 13,880/- |
Fees Structure 2025 - 2026 |
|||||
Eleventh to Twelfth |
|||||
Fees | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total |
Admission Fees | 1,000/- | - | - | - | 1,000/- |
Tuition Fees | 2,970/- | 2,970/- | 2,970/- | 2,970/- | 11,880/- |
Other Charges | 540/- | 540/- | 540/- | 540/- | 2,160/- |
Annual Charge | - | - | 200/- | - | 200/- |
For New Students | 4,510/- | 3,510/- | 3,710/- | 3,510/- | 15,240/- |
For Regular Students | 3,510/- | 3,510/- | 3,710/- | 3,510/- | 14,240/- |